Seviye Yaratıkları
× UYARI: Bu sayfadaki bilgiler eskidir. Seviye Sistemi ile ilgili en güncel bilgileri içeren sayfamız için buraya tıklayın.
| Seviye | Yaratık | Deneyim Puanı |
| 0 | Brigand | 270 |
| 0 | Corpser | 270 |
| 0 | Orc | 270 |
| 0 | Lizardman | 270 |
| 0 | Black Solen Worker | 270 |
| 1 | Ratman | 275 |
| 2 | Meer Warrior | 280 |
| 3 | Scorpion | 285 |
| 4 | Imp | 290 |
| 5 | Evil Mage | 295 |
| 6 | Harpy | 300 |
| 7 | Bone Knight | 305 |
| 8 | Lava Lizard | 310 |
| 9 | Skeletal Mage | 315 |
| 10 | Skeletal Knight | 320 |
| 11 | Black Solen Warrior | 330 |
| 12 | Ettin | 335 |
| 13 | Hell Hound | 340 |
| 14 | Gargoyle | 345 |
| 15 | Reaper | 350 |
| 16 | Troll | 355 |
| 17 | Fire Gargoyle | 365 |
| 18 | Earth Elemental | 375 |
| 19 | Giant Black Widow | 385 |
| 20 | Gazer | 390 |
| 21 | Ice Elemental | 395 |
| 22 | Wyvern | 400 |
| 23 | Ophidian Mage | 420 |
| 24 | Mummy | 440 |
| 25 | Terathan Warrior | 460 |
| 26 | Ophidian Warrior | 475 |
| 27 | Stone Harpy | 480 |
| 28 | Air Elemental | 490 |
| 29 | Black Solen Queen | 500 |
| 30 | Fire Elemental | 510 |
| 31 | Water Elemental | 515 |
| 32 | Ant Lion | 520 |
| 33 | Cyclops | 525 |
| 34 | Sand Vortex | 530 |
| 35 | Lava Serpent | 535 |
| 36 | Snow Elemental | 540 |
| 37 | Drake | 550 |
| 38 | Rotting Corpse | 560 |
| 39 | Ratman Archer | 570 |
| 40 | Crystal Elemental | 580 |
| 41 | Silver Serpent | 600 |
| 42 | Ratman Mage | 620 |
| 43 | Lich | 640 |
| 44 | Meer Mage | 650 |
| 45 | Devourer | 660 |
| 46 | Khaldun Zealot | 680 |
| 47 | Gargoyle Destroyer | 690 |
| 48 | Efreet | 700 |
| 49 | Toxic Elemental | 720 |
| 50 | Ophidian Knight | 760 |
| 51 | Terathan Matriarch | 780 |
| 52 | Juka Warrior | 800 |
| 53 | Evil Mage Lord | 820 |
| 54 | Titan | 840 |
| 55 | Ophidian Archmage | 860 |
| 56 | Poison Elemental | 880 |
| 57 | Elder Gazer | 900 |
| 58 | Blood Elemental | 960 |
| 59 | Dragon | 1000 |
| 60 | Juka Lord | 1060 |
| 61 | Daemon | 1080 |
| 62 | Serpentine Dragon | 1100 |
| 63 | Arctic Ogre Lord | 1140 |
| 64 | Terathan Avenger | 1160 |
| 65 | Ogre Lord | 1170 |
| 66 | Juka Mage | 1180 |
| 67 | Ophidian Matriarch | 1240 |
| 68 | Meer Eternal | 1260 |
| 69 | Lich Lord | 1280 |
| 70 | Ice Fiend | 1320 |
| 71 | White Wyrm | 1350 |
| 72 | Wanderer Of The Void | 1400 |
| 73 | Balron | 1460 |
| 74 | Fire Wyrm | 1480 |
| 75 | Ancient Lich | 1500 |
| 76 | Shadow Wyrm | 1520 |
| 77 | Succubus | 1540 |
| 78 | Ancient Wyrm | 1560 |
| 79 | Skeletal Dragon | 1580 |
| 80 | Ancient Lich | 1500 |
| 81 | Shadow Wyrm | 1520 |
| 82 | Succubus | 1540 |
| 83 | Ancient Wyrm | 1560 |
| 84 | Skeletal Dragon | 1580 |
| 85 | Fire Wyrm | 1580 |
| 80 | Flesh Renderer | 1600 |
| 81 | Shadow Knight | 1640 |
| 82 | Darknight Creeper | 1680 |
| 83 | Impaler | 1700 |
| 84 | Abysmal Horror | 1720 |
| 85 | Demon Knight | 1740 |
| 86 | Kappa | 1760 |
| 87 | Revenant Lion | 1800 |
| 88 | Yomotsu Warrior | 1820 |
| 89 | Fire Beetle | 1830 |
| 90 | Rai Ju | 1860 |
| 91 | Bake Kitsune | 1900 |
| 92 | Kaze Kemono | 1920 |
| 93 | Tsuki Wolf | 1960 |
| 94 | Elite Ninja | 2020 |
| 95 | Ronin | 2080 |
| 96 | Fan Dancer | 2100 |
| 97 | Lesser Hiryu | 2160 |
| 98 | Oni | 2200 |
| 99 | Yomotsu Priest | 2400 |
| 100 | Yomotsu Elder | 2500 |
| 101 | Rune Beetle | 2640 |
| 102 | Lady Of The Snow | 2800 |
| 103 | Hiryu | 2900 |
| 104 | Yamandon | 3000 |
| 105 | Greater Poison Elemental | 3200 |
| 106 | Tangle | 3400 |
| 107 | Changeling | 3600 |
| 108 | Crystal Daemon | 4000 |
| 109 | Fairy Dragon | 4400 |
| 110 | Crystal Lattice Seeker | 4800 |
| 111 | Crystal Hydra | 5200 |
| 112 | Pit Fiend | 5800 |
| 113 | Thrasher | 6600 |
| 114 | Hydra | 7000 |
| 115 | Unfrozen Mummy | 7200 |
| 116 | Abscess | 7800 |
| 117 | Szavetra | 8000 |
| 118 | Miasma | 8200 |
| 119 | Greater Dragon | 8400 |
| 120 | Rend | 8600 |
| 121 | Crystal Hydra | 5200 |
| 122 | Pit Fiend | 5800 |
| 123 | Thrasher | 6600 |
| 124 | Hydra | 7000 |
| 125 | Unfrozen Mummy | 7200 |
| 126 | Abscess | 7800 |
| 127 | Szavetra | 8000 |
| 128 | Miasma | 8200 |
| 129 | Greater Dragon | 8400 |
| 130 | Rend | 8600 |
| 131 | Chimera | 8800 |












