Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Tome Sinslayer | 0 | 0 | 0 | |
| Tomoe | 0 | 0 | 0 | |
| Tomris | 0 | 3411 | 1485 | |
| Tomris Katun | [BG] | 40 | -6323 | 1233 |
| TomrisHatun | 0 | 15000 | 2653 | |
| Top | 0 | 0 | 0 | |
| Topi | 0 | 0 | 0 | |
| toplayc | 0 | 0 | 0 | |
| Torch | 0 | 15000 | 15000 | |
| toronto | 0 | 0 | 0 | |
| Tosskan | 0 | 0 | 0 | |
| Tostcu | 0 | 4225 | 5031 | |
| Tosuno | 0 | 0 | 0 | |
| Totem Fellraven | 0 | 0 | 0 | |
| Totem Gordon | 0 | 0 | 0 | |
| tottot | 0 | 0 | 0 | |
| Toujours Pure | 0 | -1311 | 29 | |
| Tozkoparan X- ArmorE | [oLd] | 1 | 3649 | 9958 |
| trakya bea | 0 | 0 | 0 | |
| Trakya Mensucat | 0 | 0 | 0 | |
| Trakyal Terzi | 0 | -3 | 0 | |
| trbrnt | 0 | 0 | 0 | |
| trbvv | 0 | 0 | 0 | |
| TreasureBull | [BCT] | 0 | -52 | 0 |
| TREK | 0 | 0 | 0 | |
| Tremex | 0 | 0 | 0 | |
| trgfgf | 0 | 0 | 0 | |
| trghfhh | 0 | 0 | 0 | |
| trgjj | 0 | 0 | 0 | |
| trhfder | 0 | 0 | 0 | |
| trhfgr | 0 | 0 | 0 | |
| trhrhtt | 0 | 0 | 0 | |
| trhtree | 0 | 0 | 0 | |
| trhytrr | 0 | 0 | 0 | |
| Trinity | 0 | 0 | 0 | |
| Tristan Tzara | 0 | 14978 | 10905 | |
| Trix | 0 | -14076 | 14076 | |
| trjhg | 0 | 0 | 0 | |
| trjhjmm | 0 | 0 | 0 | |
| trjjgm | 0 | 0 | 0 | |
| trjmmb | 0 | 0 | 0 | |
| trksa | 0 | 0 | 0 | |
| Trojen Kyrantny- | 5 | -35 | 833 | |
| Trojen Tame- | 0 | 364 | 12599 | |
| Trrek | 0 | 0 | 802 | |
| trrhbh | 0 | 0 | 0 | |
| trutjng | 0 | 0 | 0 | |
| tryefg | 0 | 0 | 0 | |
| tryhff | 0 | 0 | 0 | |
| tryhthe | 0 | 0 | 0 |












