Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Lacoste- | 0 | 9029 | 15000 | |
| Lagerbier Hell | 0 | 15000 | 15000 | |
| Laiken | 0 | 10511 | 15000 | |
| Lale | 0 | 3607 | 3070 | |
| lambadaki cin | 0 | 0 | 0 | |
| Lambordo | 0 | 15000 | 15000 | |
| Lance Ghostdemon | 0 | 0 | 0 | |
| Lance Rainbow | 0 | -32 | 1 | |
| Lancelot SİNS | [WOS] | 1 | 1736 | 3792 |
| Lancelot Tamer | [NJV] | 0 | -15000 | 13173 |
| lanny | 0 | 0 | 0 | |
| lany | 0 | 0 | 0 | |
| Lapsekili Tayfur | 0 | 0 | 0 | |
| Lara Persephone | 0 | 0 | 0 | |
| Larin Efendisi | 0 | 0 | 0 | |
| Larissa | 0 | 0 | 0 | |
| Lassie Jackal | 0 | -380 | 1445 | |
| Latailor | 0 | 0 | 0 | |
| Lateltia | 0 | 0 | 0 | |
| latif dogan | 0 | 0 | 0 | |
| LaTTe | 0 | 484 | 477 | |
| Laura Kinney | 0 | 947 | 5417 | |
| Lavabo Acici- Risus | [NBK] | 0 | -6313 | 3409 |
| Lavantaleyla | 0 | 0 | 0 | |
| Lavinia | 0 | 4 | 7 | |
| Lavinia Davenport | 0 | -67 | 37 | |
| Laviniae | 0 | 124 | 124 | |
| Lavuk | 0 | 0 | 0 | |
| Law Everreaper | 0 | 0 | 0 | |
| Law Lonefist | 0 | 0 | 0 | |
| Lawrence Davenport | 0 | 0 | 0 | |
| Lawrence Ellsworth | 0 | 59 | 59 | |
| Lawrence Fairfax | 0 | 3 | 81 | |
| Lawrence Hargreave | 0 | 0 | 0 | |
| Lawrence Lockhart | 0 | 0 | 0 | |
| LAZ ALONSO | 0 | 149 | 216 | |
| Lazarus | [PoK] | 0 | -1959 | 6779 |
| lazoli | 0 | 0 | 0 | |
| LazPet | 0 | 0 | 0 | |
| LBs | [JR] | 0 | 15000 | 15000 |
| LC Waikiki | 0 | 0 | 327 | |
| Le'Blanc | 0 | -1380 | 10771 | |
| Lea-Polymer | 0 | -1132 | 2152 | |
| LeatherBully | 0 | 2471 | 2500 | |
| lec | 0 | 0 | 0 | |
| lecs | 0 | -1172 | 0 | |
| Led Zeppelin | 0 | 0 | 0 | |
| legendminer | 0 | 0 | 0 | |
| legendt | 0 | 15000 | 15000 | |
| lehman | 0 | 0 | 0 |












