Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Lacoste- | 0 | 9029 | 15000 | |
| Lagerbier Hell | 0 | 15000 | 15000 | |
| Laiken | 0 | 10511 | 15000 | |
| Lale | 0 | 2351 | 1460 | |
| lambadaki cin | 0 | 0 | 0 | |
| Lambordo | 0 | 15000 | 15000 | |
| Lance Ghostdemon | 0 | 0 | 0 | |
| Lance Rainbow | 0 | -32 | 1 | |
| Lancelot Tamer | [O^P] | 0 | -15000 | 7253 |
| Lapsekili Tayfur | 0 | 0 | 0 | |
| Larin Efendisi | 0 | 0 | 0 | |
| Larissa | 0 | 0 | 0 | |
| Lassie Jackal | 0 | -380 | 1445 | |
| Latailor | 0 | 0 | 0 | |
| Lateltia | 0 | 0 | 0 | |
| latif dogan | 0 | 0 | 0 | |
| LaTTe | 0 | 484 | 477 | |
| Laura Kinney | 0 | 947 | 5417 | |
| Lavabo Acici- Risus | [NBK] | 0 | -6313 | 3829 |
| Lavinia | 0 | 4 | 7 | |
| Lavinia Davenport | 0 | -67 | 37 | |
| Laviniae | 0 | 124 | 124 | |
| Lavuk | 0 | 0 | 0 | |
| Law Everreaper | 0 | 0 | 0 | |
| Law Lonefist | 0 | 0 | 0 | |
| Lawrence Davenport | 0 | 0 | 0 | |
| Lawrence Ellsworth | 0 | 59 | 59 | |
| Lawrence Fairfax | 0 | 3 | 81 | |
| Lawrence Lockhart | 0 | 0 | 0 | |
| Lazarus | [PoK] | 0 | -1959 | 6779 |
| lazoli | 0 | 0 | 0 | |
| LazPet | 0 | 0 | 0 | |
| LBs | 0 | 3266 | 12476 | |
| LC Waikiki | 0 | 0 | 327 | |
| Le'Blanc | 0 | -4116 | 5972 | |
| Lea-Polymer | 0 | -1132 | 2152 | |
| LeatherBully | 0 | 2505 | 2413 | |
| lec | 0 | 0 | 0 | |
| lecs | 0 | -1172 | 0 | |
| Led Zeppelin | 0 | 0 | 0 | |
| legendminer | 0 | 0 | 0 | |
| legendt | 0 | 15000 | 15000 | |
| lehman | 0 | 0 | 0 | |
| Leke Jeans | 0 | 10782 | 7888 | |
| Lena | 0 | 245 | 219 | |
| Leo | 0 | -16 | 10 | |
| Leo Chaos | 0 | 0 | 0 | |
| Leo Legend | 0 | 0 | 0 | |
| Leo Rougeanger | 0 | 0 | 0 | |
| Leofric Blakely | 0 | 1826 | 1799 |












