Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| RudeeTai | [MEM] | 0 | 51 | 299 |
| RudeeWeisz | [MEM] | 0 | -15000 | 15000 |
| RudeTai | 0 | 0 | 0 | |
| RudeWeisz | 0 | 0 | 46 | |
| RudeWeiszz | 0 | 0 | 0 | |
| rufles | 0 | 0 | 0 | |
| Rufles Hulrley | 0 | 0 | 0 | |
| Rune Eternity | 0 | 0 | 0 | |
| Rune Evermourner | 0 | 0 | 0 | |
| Rune Evermourner | 5 | -2697 | 0 | |
| Rune Magespirit | 0 | 0 | 0 | |
| Rune Ragnarok | 0 | 0 | 0 | |
| Rupertie | 0 | 15000 | 14380 | |
| Rutrum | 0 | -583 | 823 | |
| rwefvfd | 0 | 0 | 0 | |
| Ryle Egrees | 0 | 2028 | 2006 | |
| Rylena Galanodel | 0 | 0 | 0 | |
| S K E L E T O R | [FTN] | 171 | 2564 | 6694 |
| S'ex Wi'fi | 0 | 0 | 0 | |
| s.com | 0 | 0 | 0 | |
| sa be | 0 | 0 | 0 | |
| saawr | 0 | 0 | 0 | |
| sab | 0 | 0 | 0 | |
| Sabad Nanuka | 0 | 223 | 163 | |
| Saber Pandemonium | 0 | 0 | 0 | |
| Saber Royalgrail | 0 | 0 | 0 | |
| SABRETTiN | 0 | -2879 | 654 | |
| SabriyeGunesli | 0 | 15000 | 5330 | |
| Sacht | 0 | 0 | 1000 | |
| Sacmabu | 0 | 0 | 0 | |
| Sacmalama Ayten | 0 | 0 | 0 | |
| Sadas | 0 | 0 | 0 | |
| SadBinEbuVakkas | [O^P] | 0 | 7005 | 5756 |
| SadceOlulerGorur | 1 | -3734 | 379 | |
| sadfdsf | 0 | 28 | 404 | |
| Sadik | 0 | -8000 | 399 | |
| Sado | 0 | 15000 | 9475 | |
| Sado Baskan | 0 | 2679 | 152 | |
| Sadoo | 0 | -80 | 0 | |
| sADSF | 0 | 0 | 0 | |
| safety guard | 0 | 15000 | 15000 | |
| Safkan | 0 | 0 | 0 | |
| Safkon | 0 | 0 | 0 | |
| Sagopa Kajmer | 0 | -2729 | 45 | |
| Sahin | 0 | 1823 | 4636 | |
| Sahin K | 0 | 0 | 0 | |
| Sahipkran | 0 | -1449 | 535 | |
| Sahra | 0 | -2824 | 1006 | |
| SAHTEKAR | 0 | 0 | 0 | |
| Sahtiyan | 0 | 0 | 0 |












