Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| GoldDigger | 0 | 6999 | 3033 | |
| gOODboy | 0 | 0 | 0 | |
| GoodLack | 0 | 629 | 12509 | |
| Grader | 0 | 0 | 0 | |
| graltai | 0 | 0 | 0 | |
| GralTame | 0 | 9891 | 597 | |
| grata | 0 | 505 | 400 | |
| grddfh | 0 | 0 | 0 | |
| Green Gobi | 31 | -5926 | 31 | |
| Green Label | 0 | 0 | 0 | |
| Greenday | 0 | 0 | 0 | |
| gregh | 0 | 0 | 0 | |
| greghhn | 0 | 0 | 0 | |
| grehbb | 0 | 0 | 0 | |
| grehht | 0 | 0 | 0 | |
| grehjt | 0 | 0 | 0 | |
| grehre | 0 | 0 | 0 | |
| grehyt | 0 | 0 | 0 | |
| grgrs | 0 | 0 | 0 | |
| grhr | 0 | 0 | 0 | |
| grhyy | 0 | 0 | 0 | |
| Gri | 0 | 7815 | 7583 | |
| Griffon Ironwill | 0 | 0 | 0 | |
| Griffon Knightnoble | 0 | 0 | 0 | |
| Griffon Magusreaper | 0 | 0 | 0 | |
| Grim Lady | 0 | 0 | 0 | |
| Grim Steel | 0 | 0 | 0 | |
| Grimmok | 0 | 0 | 0 | |
| Grimstone | 0 | 89 | 87 | |
| Grizworld | 0 | 13730 | 15000 | |
| Grogu | 0 | 15000 | 15000 | |
| Grok | 0 | 0 | 0 | |
| Grondan | 0 | 0 | 4 | |
| Groot | 0 | 15000 | 15000 | |
| grrttt | 0 | 0 | 0 | |
| grtjrr | 0 | 0 | 0 | |
| grtyrjj | 0 | 0 | 0 | |
| gtbrg | 0 | 0 | 0 | |
| gtdffv | 0 | 0 | 0 | |
| gthdfh | 0 | 0 | 0 | |
| gthdgdff | 0 | 0 | 0 | |
| gtrhbc | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 |












