Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| grhr | 0 | 0 | 0 | |
| grhyy | 0 | 0 | 0 | |
| Gri | 0 | 7815 | 7583 | |
| Griffon Ironwill | 0 | 0 | 0 | |
| Griffon Knightnoble | 0 | 0 | 0 | |
| Griffon Magusreaper | 0 | 0 | 0 | |
| Grim Lady | 0 | 0 | 0 | |
| Grim Steel | 0 | 0 | 0 | |
| Grimmok | 0 | 0 | 0 | |
| Grimstone | 0 | 89 | 87 | |
| Grizworld | 0 | 13730 | 15000 | |
| Grogu | 0 | 15000 | 15000 | |
| Grok | 0 | 0 | 0 | |
| Grol | 0 | 30 | 27 | |
| Grondan | 0 | 0 | 4 | |
| Groot | 0 | 15000 | 15000 | |
| grrttt | 0 | 0 | 0 | |
| grtjrr | 0 | 0 | 0 | |
| grtyrjj | 0 | 0 | 0 | |
| gtbrg | 0 | 0 | 0 | |
| gtdffv | 0 | 0 | 0 | |
| gthdfh | 0 | 0 | 0 | |
| gthdgdff | 0 | 0 | 0 | |
| gtrhbc | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| gtrw | 0 | 0 | 0 | |
| Guards | 0 | 0 | 0 | |
| Gucci | 0 | 0 | 4 | |
| Gucci of Shadows | 0 | 0 | 1 | |
| GUDUBEDDiN | 0 | 9752 | 4085 | |
| Guinevere Ashbourne | 0 | 0 | 0 | |
| Guinevere Grenville | 0 | 0 | 0 | |
| Guinevere Hatherleigh | 0 | 0 | 0 | |
| Guinevere Radcliffe | 0 | -5251 | 7081 | |
| Guiten Sla | 0 | 0 | 0 | |
| Gulag | 0 | -400 | 12 | |
| gulop | 0 | 0 | 0 | |
| Gunner Cobalt | 0 | 0 | 0 | |
| Gunner Corbett | 0 | 0 | 0 | |
| Gunner Magekiller | 0 | 0 | 0 | |
| Gunner Quill | 0 | 0 | 0 | |
| gurg | 0 | 0 | 0 | |
| Gurkan Suer | 0 | -2150 | 256 | |
| Gurkan Tame | 0 | 15000 | 15000 |












