Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Ararus | 0 | 0 | 0 | |
| Arawn | 0 | 25 | 23 | |
| Arbeiter | 0 | 50 | 23 | |
| arc | 0 | 0 | 0 | |
| Arcane Everslayer | 0 | 0 | 0 | |
| Arcane Grave | 0 | 0 | 0 | |
| Arcane Hell | 5 | -2701 | 0 | |
| Arcane Katana | 0 | 0 | 0 | |
| Archante Dimara | 0 | 0 | 0 | |
| Archel Price | 0 | 0 | 0 | |
| Arden | 0 | -11452 | 15000 | |
| ardre | 0 | 0 | 0 | |
| Are | 0 | 0 | 0 | |
| Ares | 0 | -15000 | 14936 | |
| Aretha | 0 | 0 | 0 | |
| Arjuna Defarge | 0 | -300 | 2500 | |
| Arkasis | 322 | -339 | 6948 | |
| Arkontus | 0 | 15000 | 15000 | |
| Armand Thiery | [IYI] | 0 | 14102 | 15000 |
| Armani Exchange | 0 | -88 | 15000 | |
| Armoringo | 0 | 5561 | 1496 | |
| Arsen Lupen | 0 | -400 | 0 | |
| artannnnis | 0 | 0 | 0 | |
| ArtemisAntres | 0 | 985 | 15000 | |
| Artemisia | 0 | 35 | 35 | |
| Arthur Abernathy | 0 | 0 | 0 | |
| Arthur Beauchamp | 0 | 0 | 0 | |
| Arthur Fitzwilliam | 0 | 74 | 89 | |
| Arthur Kingsley | 0 | 0 | 0 | |
| Arthur Middleton | 0 | 0 | 0 | |
| Arthur Radcliffe | 0 | 0 | 0 | |
| Arthur Underwood | 0 | 0 | 0 | |
| Arthur Wentworth | 0 | 105 | 18 | |
| Arthutz | 0 | 0 | 0 | |
| Artifact | 0 | 0 | 0 | |
| Artifecci Tezze | 0 | 15000 | 13672 | |
| Arto One | 0 | 999 | 928 | |
| Artonis | 0 | 0 | 0 | |
| ArtvinLeee | 0 | 0 | 0 | |
| Arven Let'a | 2 | 3237 | 1443 | |
| ARWEN UNDOMiEL | 0 | 0 | 0 | |
| As'Prin El'Cordobes | 0 | -1691 | 11646 | |
| asas | 0 | 0 | 0 | |
| asasas | 0 | 0 | 0 | |
| asasfasf | 0 | 0 | 0 | |
| asd | 0 | 0 | 0 | |
| asdas | 0 | 0 | 0 | |
| asdasd | 0 | -160 | 0 | |
| asdasdasdasd | 0 | 0 | 0 | |
| asdasdq | 0 | 0 | 0 |












