Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| anamur | 0 | -7495 | 313 | |
| Anarkh | 0 | -2988 | 1465 | |
| Anarsist Barbunya | 0 | -2429 | 686 | |
| Anaximander | 0 | -160 | 0 | |
| Ancient Wyrm | [V] | 0 | 15000 | 13350 |
| Anck Su Namun | 0 | 4016 | 1585 | |
| Andrea | 0 | 0 | 0 | |
| Anduril | [CAD] | 0 | 15000 | 15000 |
| Angel Chastity | 0 | 0 | 0 | |
| Angel Grave | 0 | 0 | 0 | |
| Angel Hell | 0 | 0 | 0 | |
| Angel Ragnarok | 0 | 0 | 0 | |
| Angel Thunder | 0 | 0 | 0 | |
| Angela Let'a | 0 | 75 | 28 | |
| AngelaJones | 0 | -2254 | 15000 | |
| Angelique | 0 | -12696 | 2080 | |
| AngelsDontKill | 0 | 15000 | 5162 | |
| Angelus | [Esk] | 0 | 15000 | 15000 |
| animeci | 0 | 0 | 0 | |
| Ankaragucu | 0 | 34 | 34 | |
| Annabel Crafter | 0 | 0 | 0 | |
| Anneny | [JR] | 0 | 1769 | 12652 |
| Anoraxia | 0 | 5209 | 6954 | |
| Anselm the Red | 0 | 0 | 0 | |
| Anthology | 0 | -15000 | 15000 | |
| Antigone | 0 | 0 | 0 | |
| AntiKermit | [JR] | 1 | -1368 | 4914 |
| Antiphates | 0 | 0 | 0 | |
| AntiSilencE | 0 | 0 | 0 | |
| Anubis Risus | [NBK] | 0 | -3923 | 890 |
| AnX | 18 | 2210 | 659 | |
| Aphrodite | 0 | 0 | 484 | |
| Apocalyptica | 0 | 0 | 0 | |
| Apollo Creed | 0 | 1 | 67 | |
| ApolloCreed | 0 | 0 | 0 | |
| ApOoO | 0 | 0 | 0 | |
| Aqer | 0 | 1558 | 1102 | |
| aQuaa | 0 | 0 | 0 | |
| Aquantis SekSever | 0 | 8840 | 3624 | |
| Arabella Abernathy | 0 | 0 | 0 | |
| Arabella Channing | 0 | 3545 | 3049 | |
| Arabella Norwood | 0 | 0 | 0 | |
| aragon | 0 | 50 | 3 | |
| Aragorn | 0 | 0 | 1 | |
| ARaGoRNn | 0 | 15000 | 12539 | |
| Aram Basimciyan | 0 | -80 | 14479 | |
| Aram Dikimciyan | 0 | 0 | 0 | |
| arambodbir | 0 | 0 | 0 | |
| Arap | 0 | 0 | 0 | |
| Arap Cuneyt | 0 | 0 | 0 |












