Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| -null | 0 | 0 | 0 | |
| aaa | 0 | 0 | 0 | |
| aaaa | 0 | 0 | 0 | |
| aaaaaaaa | 0 | 0 | 0 | |
| aasd | 0 | 0 | 0 | |
| abaar | 0 | 0 | 0 | |
| abartma | 0 | 0 | 0 | |
| abc | 0 | 0 | 0 | |
| abccc | 0 | 0 | 0 | |
| ADAMMM | 0 | 0 | 0 | |
| AdelharD- | 0 | 0 | 0 | |
| Adrian | 0 | -386 | 3764 | |
| AEK | 0 | 0 | 0 | |
| Afgan abi | 0 | -13864 | 12298 | |
| afs | 0 | 0 | 0 | |
| Alemdar Polat | 1 | 15000 | 12885 | |
| Alessandra | 0 | 15000 | 15000 | |
| Alexander Quin | 0 | 0 | 0 | |
| ALFA | 0 | -12 | 237 | |
| ALFA- | 0 | 0 | 30 | |
| alisia | 0 | -10465 | 10614 | |
| aloo | 0 | 0 | 0 | |
| Alpha | 0 | 209 | 209 | |
| Altarinoglu | 0 | 5288 | 5418 | |
| Amaranthe | 0 | 3891 | 11358 | |
| Amelyus | 0 | 0 | 0 | |
| Ancient Wyrm | 0 | 1525 | 15000 | |
| Andrea | 0 | 0 | 0 | |
| AngelaJones | 0 | 616 | 1664 | |
| AngelsDontKill | 2 | 15000 | 13025 | |
| animeci | 0 | 0 | 0 | |
| Ankaragucu | 0 | 34 | 34 | |
| Anoraxia | 0 | 0 | 0 | |
| Anthology | 0 | 5727 | 10514 | |
| Antiphates | 0 | 0 | 0 | |
| Apollo Creed | 0 | 0 | 0 | |
| ApolloCreed | 0 | 0 | 0 | |
| Aram Dikimciyan | 0 | 0 | 0 | |
| Arawn | 0 | 25 | 23 | |
| Are | 0 | 0 | 0 | |
| Ares | 0 | 5563 | 3585 | |
| Arkontus | 0 | 9143 | 8743 | |
| Artemisia | 0 | 35 | 35 | |
| ARWEN UNDOMiEL | 0 | 0 | 0 | |
| asasfasf | 0 | 0 | 0 | |
| asd | 0 | 0 | 0 | |
| asdads | 0 | 0 | 0 | |
| asdasd | 0 | 0 | 0 | |
| asdasdas | 0 | 0 | 0 | |
| asdasdasdsa | 0 | 0 | 0 |












