Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Ah Mine'l Ask | 2 | -1226 | 140 | |
| AHH | 0 | 0 | 0 | |
| Ahlak Polisi | 0 | 15000 | 13350 | |
| Ahlaksiz Tame | 0 | 15000 | 15000 | |
| AhlaksizCraft | 0 | 0 | 0 | |
| Ahmet Akman | 0 | 100 | 19 | |
| Ahmet Cakar | 0 | 0 | 0 | |
| Ahmet Usta | 0 | 0 | 0 | |
| Ahn'Qiraj | 3 | 11572 | 10127 | |
| ahnmisahko | 0 | 0 | 0 | |
| Ahsas | 0 | 0 | 0 | |
| Aina Tsarabe | [LiL] | 0 | 11787 | 13593 |
| Akaji | 0 | 171 | 100 | |
| AKBULUT | 0 | 0 | 0 | |
| Akira Hellisturn | 0 | 0 | 0 | |
| Aktarma | 0 | 0 | 0 | |
| Al D Casperol | 0 | 50 | 63 | |
| Alabama | 0 | 0 | 0 | |
| Alakazam Fruen | 0 | 3 | 4 | |
| Alakhazum Alqualonde | 0 | 3591 | 3823 | |
| alan | 0 | 0 | 0 | |
| Alan Ashcroft | 0 | 0 | 0 | |
| Alan Blakely | 0 | 1652 | 1652 | |
| Alan Channing | 0 | 0 | 0 | |
| Alan Fairweather | 0 | 0 | 0 | |
| Alan Fitzroy | 0 | 0 | 0 | |
| Alan Fitzwilliam | 0 | 0 | 0 | |
| Alan Hargreave | 0 | 0 | 0 | |
| Alan Meriwether | 0 | 0 | 0 | |
| Alan Pembroke | 0 | 0 | 0 | |
| Alan Underwood | 0 | 0 | 0 | |
| Alan Underwood | 0 | 0 | 0 | |
| Alan Underwood | 0 | 0 | 0 | |
| Alan Underwood | 0 | 0 | 0 | |
| Alaric Blackwood | 0 | 0 | 0 | |
| Alaric Davenport | 2 | 0 | 0 | |
| Alaric Fitzwilliam | 0 | 0 | 1 | |
| Alaric Grenville | 0 | 0 | 0 | |
| Alaric Norwood | 0 | 15000 | 13350 | |
| Albert Mu | 0 | 25 | 25 | |
| Albert Spaggiari | 0 | -480 | 9 | |
| AlcehmysT | 0 | 0 | 0 | |
| Alchesmyac | 0 | 0 | 0 | |
| Alchins | 0 | 0 | 0 | |
| Alchy | 0 | 0 | 0 | |
| Aleatha | 0 | 0 | 1 | |
| Alef | 0 | 0 | 0 | |
| Alemdar Polat | 0 | 15000 | 13442 | |
| Alemdarpasa | 0 | 0 | 0 | |
| Alenna | 0 | -1336 | 221 |












