Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Mamutii | 0 | -4918 | 9324 | |
| MANCO | 0 | 0 | 0 | |
| Mandalina | 0 | 709 | 2092 | |
| Mangena | 0 | 3182 | 4664 | |
| Manitam | 0 | 15000 | 11203 | |
| Mannik | 0 | 0 | 0 | |
| Manolia | 0 | 15000 | 15000 | |
| Maotun Syung-nu | 3 | 3610 | 7073 | |
| MapOp | 0 | 0 | 0 | |
| Mara Roth | 0 | 0 | 0 | |
| maral | 0 | 0 | 0 | |
| Marbal | 0 | 0 | 0 | |
| Marco | 0 | 0 | 0 | |
| Margaret Ashbourne | 0 | 0 | 0 | |
| Margaret Fitzroy | 0 | 0 | 0 | |
| Margaret Wentworth | 0 | 15000 | 14737 | |
| Margery Beauchamp | 0 | 0 | 0 | |
| Margery Eastwood | 0 | 0 | 0 | |
| Margery Lovelace | 0 | 231 | 163 | |
| Mari Desert | 0 | 0 | 15000 | |
| Maria Clara | 0 | 0 | 0 | |
| Maria Clark | 0 | 3964 | 15000 | |
| Maria Constanta | 0 | 0 | 9 | |
| Maria De'cabir | 0 | 15000 | 15000 | |
| Maria Lemi | 0 | -1226 | 1226 | |
| Marigold Devereux | 0 | 15000 | 5910 | |
| Marigold Wycliffe | 0 | 0 | 0 | |
| Marina De'Cabir | [G-S] | 0 | 5250 | 12732 |
| Marinette | 0 | 1370 | 7341 | |
| Marious | 0 | 0 | 0 | |
| Marita | 0 | 2950 | 5340 | |
| Marja | 0 | 245 | 245 | |
| Marjae | 0 | 15000 | 9317 | |
| marker | 2 | -1834 | 3 | |
| marko | 0 | 359 | 321 | |
| Marlaboro | 0 | 1590 | 1590 | |
| Marlboro | 0 | 6 | 6 | |
| Marmun Hanm | 0 | -462 | 71 | |
| Mars | [hmm] | 0 | 15000 | 13380 |
| Martin DeRose | 0 | -6917 | 15000 | |
| Martina DeRose | 0 | -4550 | 7201 | |
| Martine DeRose | 0 | 13720 | 8213 | |
| Marulcuk | 0 | 10148 | 15000 | |
| MarYuS | [DUA] | 0 | 15000 | 15000 |
| MASSAKA | 0 | 0 | 0 | |
| Mate | 0 | 6300 | 5913 | |
| Matheja | 0 | 0 | 0 | |
| Matilda Ashbourne | 0 | 0 | 0 | |
| Matilda Grenville | 0 | 0 | 0 | |
| Matilda Norwood | 0 | 0 | 0 |












