Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Crazy Queen | [HD] | 0 | 2481 | 9461 |
| CRaZyPEtRO | 0 | -15000 | 15000 | |
| Critical Role Risus | 355 | -6302 | 686 | |
| Crona | 0 | 0 | 0 | |
| CrueLa | 0 | 15000 | 14258 | |
| Crystal Clear | [O|P] | 0 | 2051 | 1118 |
| Cubbeli Ahmet | 5 | -2711 | 107 | |
| CubbeliAhmetHoca | 0 | 15000 | 15000 | |
| Cugli | 0 | 3 | 3 | |
| Cukibik | 0 | 0 | 0 | |
| Cukka | 0 | -1923 | 3543 | |
| Cukubik | 1 | -612 | 802 | |
| Culluk | 0 | 266 | 238 | |
| Cult Arcana | 0 | -263 | 16 | |
| Cult Katanalight | 0 | 0 | 0 | |
| Cult Songeden | 0 | 0 | 0 | |
| Cuma | 0 | 0 | 0 | |
| Cumali Kocovali | 0 | -6802 | 1233 | |
| Cuppa | 0 | 0 | 0 | |
| Curse Katanalight | 0 | 0 | 0 | |
| Cuthbert Ashbourne | 0 | 0 | 0 | |
| Cuthbert Ashford | 0 | 0 | 0 | |
| Cuthbert Ellsworth | 0 | 0 | 0 | |
| Cuthbert Meriwether | 0 | 0 | 0 | |
| Cuthbert Middleton | 0 | 0 | 0 | |
| Cuthbert Pembroke | 0 | 0 | 0 | |
| Cuthbert Strickland | 0 | 0 | 0 | |
| Cuthbert Thorneycroft | 0 | 0 | 0 | |
| Cuthbert Willoughby | 0 | 0 | 0 | |
| Cuthbert Wycliffe | 0 | 0 | 0 | |
| Cxaviera | [=R=] | 0 | 15000 | 1683 |
| cxcc | 0 | -80 | 0 | |
| cxcc | 0 | -80 | 0 | |
| cxcc | 0 | -80 | 0 | |
| cxcc | 0 | -80 | 0 | |
| Cyber axe | 0 | 0 | 0 | |
| CyberX BS | 0 | 0 | 0 | |
| Cyrene | 0 | 9809 | 11049 |












