Savaşçı Sınıfı Liderlik Tablosu
| # | Oyuncu | Seviye | Deneyim |
![]() | asd | 43 | 90165 |
![]() | ez grab | 39 | 445303 |
![]() | Sanae Nkazawa | 39 | 125982 |
![]() | Bjorn Ironside | 35 | 391281 |
![]() | safety guard | 31 | 569987 |
![]() | Ganal | 28 | 5509 |
![]() | Osimenn | 27 | 193200 |
![]() | CANAVAR TYSON- | 25 | 189580 |
![]() | LiLit'H | 20 | 344267 |
![]() | Zod | 19 | 342668 |
| 11 | Spectral Step | 18 | 199593 |
| 12 | Widowmaker | 18 | 1620 |
| 13 | Winona Ryder Nif'i | 16 | 297622 |
| 14 | WashLey Nif'i | 16 | 215797 |
| 15 | Rosalinda DeRose | 16 | 188429 |
| 16 | Roronoa Zoro | 16 | 141793 |
| 17 | Ah Mine'l Ask- | 12 | 92792 |
| 18 | Shulu Shefthali | 12 | 87213 |
| 19 | JnrcX | 10 | 97938 |
| 20 | ibn-i Sina Nif'i | 10 | 70982 |
| 21 | Lazarus | 9 | 97010 |
| 22 | Non Desistas Nif'i | 9 | 33578 |
| 23 | Torch | 6 | 82410 |
| 24 | SecretWoman | 6 | 3065 |
| 25 | Therein | 5 | 133727 |
| 26 | Killah Caphitol | 5 | 29448 |
| 27 | Velmine'l Garaib | 5 | 10487 |
| 28 | Harley Quinn | 4 | 78475 |
| 29 | Jr.RoBBeR | 4 | 72472 |
| 30 | Sibylla Fairchild | 3 | 41500 |
| 31 | Cold Dagger | 3 | 4113 |
| 32 | Jessica Scott | 2 | 68499 |
| 33 | pampi | 2 | 66660 |
| 34 | Rhaelor Blackfyre | 2 | 40447 |
| 35 | Cevriye- | 2 | 37635 |
| 36 | Hernando Ruiz St'rauss | 2 | 28868 |
| 37 | Corium | 2 | 23480 |
| 38 | Franko | 2 | 12285 |
| 39 | Ghost | 2 | 8244 |
| 40 | Hypnotic Poison Nif'i | 2 | 7370 |






















