Savaşçı Sınıfı Liderlik Tablosu
| # | Oyuncu | Seviye | Deneyim |
![]() | asd | 40 | 605084 |
![]() | ez grab | 38 | 161322 |
![]() | Sanae Nkazawa | 32 | 363060 |
![]() | safety guard | 26 | 525298 |
![]() | Zod | 19 | 342668 |
![]() | Slayer | 19 | 50369 |
![]() | Osimenn | 17 | 103160 |
![]() | Winona Ryder Nif'i | 13 | 272986 |
![]() | WashLey Nif'i | 12 | 232113 |
![]() | Spectral Step | 12 | 124889 |
| 11 | Ah Mine'l Ask- | 12 | 92792 |
| 12 | ibn-i Sina Nif'i | 10 | 63832 |
| 13 | Ganal | 10 | 50617 |
| 14 | Lazarus | 9 | 97010 |
| 15 | Non Desistas Nif'i | 9 | 6078 |
| 16 | Roronoa Zoro | 7 | 11379 |
| 17 | Celestine Meriwether | 6 | 83465 |
| 18 | SecretWoman | 6 | 4528 |
| 19 | Therein | 5 | 95593 |
| 20 | Killah Caphitol | 5 | 29448 |
| 21 | Velmine'l Garaib | 5 | 10425 |
| 22 | Harley Quinn | 4 | 72755 |
| 23 | Jessica Scott | 2 | 68499 |
| 24 | pampi | 2 | 66660 |
| 25 | Cevriye- | 2 | 37428 |
| 26 | LiLit'H | 2 | 20200 |
| 27 | Hernando Ruiz St'rauss | 2 | 19345 |
| 28 | Hypnotic Poison Nif'i | 2 | 7870 |
| 29 | Corium | 2 | 7819 |
| 30 | Ghost | 1 | 46219 |
| 31 | Franko | 1 | 43383 |
| 32 | Destina St'rauss | 1 | 41509 |
| 33 | Maze St'rauss | 1 | 23154 |
| 34 | RoBBeR | 1 | 23107 |
| 35 | Ji'vVvesSselaM | 1 | 20606 |
| 36 | Trojen Kyrantny- | 1 | 18961 |
| 37 | Ensiferum | 1 | 17225 |
| 38 | ZisqO | 1 | 14889 |
| 39 | Kalkin | 1 | 13225 |
| 40 | K A S A P | 1 | 12125 |






















