Online Süre Birincileri
| Derece | Oyuncu | Oyun Süresi |
![]() | alisia | 7117 saat |
![]() | KARTANESİ | 7076 saat |
![]() | LONGS | 6794 saat |
![]() | cash | 6404 saat |
![]() | Ezrael Seraphine | 6334 saat |
![]() | Rodi Jean's | 6020 saat |
![]() | Jexa Dela Sombra | 5387 saat |
![]() | Jane Lee | 5300 saat |
![]() | levon est | 5211 saat |
![]() | Pthiridae | 4889 saat |






















