Karakterler
| Adı | Guild | Kill | Karma | Şöhret |
| Wind Sheol | 0 | 0 | 0 | |
| Winterci | 0 | -8049 | 4033 | |
| wiscowos | 0 | 0 | 0 | |
| Wisman | 0 | -15000 | 15000 | |
| WittGensTein | 0 | 15000 | 15000 | |
| witti | [N'M] | 0 | -1195 | 5833 |
| Wooden | 0 | 0 | 0 | |
| WORDOFOOO | 0 | 0 | 0 | |
| Worker | 0 | 0 | 0 | |
| worteX- | 217 | -3186 | 3817 | |
| WOU | [B] | 0 | 173 | 3356 |
| Wox | 0 | -791 | 110 | |
| wqefvcb | 0 | 0 | 0 | |
| wqeggd | 0 | 0 | 0 | |
| wqfdv | 0 | 0 | 0 | |
| wqffs | 0 | 0 | 0 | |
| Wraith | 6 | -3239 | 374 | |
| WrSuper | 0 | 0 | 0 | |
| wsasds | 0 | -644 | 3441 | |
| WTamer | 0 | 0 | 0 | |
| WWARPS | 0 | 0 | 0 | |
| Wwe | 0 | 0 | 0 | |
| WyvernMCD | 0 | 15000 | 14080 |












